forex software download
/Trading Courses, Seminars, Videos/John Templeton - Price Action Trade Course, $197, (priceactiontrade.com)/_Direct Link Version/10 - Trades/
up    
10th Trade Sell GBP-JPY Taken 10-01 +169 pips11.01.2017 12:22:30
11th Trade Sell EUR-GBP Taken 10-01 +94 pips11.01.2017 12:22:30
12th Trade Buy GBP-USD Taken 10-04 -78 pips11.01.2017 12:22:30
13th Trade Sell NZD-USD Taken 10-05 -90 pips11.01.2017 12:22:30
14th Trade Sell NZD-JPY Taken 10-04 -82 pips11.01.2017 12:22:30
15th Trade Sell EUR-AUD Taken 10-05 +332 pips11.01.2017 12:22:30
16th Trade Sell AUD-NZD Taken 10-05 +158 pips11.01.2017 12:22:30
17th Trade Sell NZD-JPY Taken 10-05 +45 pips11.01.2017 12:22:30
18th Trade Buy AUD-CAD Taken 10-07 +184 pips11.01.2017 12:22:30
19th Trade Buy EUR-USD Taken 10-07 +139 pips11.01.2017 12:22:30
1st Trade Sell EUR-USD Taken 9-28 +125 pips11.01.2017 12:22:30
2nd Trade Sell EUR-JPY Taken 9-29 +101 pips11.01.2017 12:22:30
3rd Trade Buy EUR-NZD Taken 9-29 +44 pips11.01.2017 12:22:30
4th Trade Buy NZD-JPY Taken 9-29 +48 pips11.01.2017 12:22:30
5th Trade Sell USD-CAD Taken 9-29 +102 pips11.01.2017 12:22:30
6th Trade Buy AUD-NZD Taken 9-29 +28 pips11.01.2017 12:22:30
7th Trade Buy USD-CAD Taken 9-30 +82 pips11.01.2017 12:22:30
8th Trade Buy EUR-USD Taken 9-30 -72 pips11.01.2017 12:22:30
9th Trade Buy GBP-CHF Taken 9-30 -84 pips11.01.2017 12:22:30

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts